www.myspace.com/ideclarewar
AMIDST THE BLOODSHED
As recorded by I Declare War
(From the 2007 Album AMIDST THE BLOODSHED)
Words and Music by I Declare War
Arranged by I Declare War
Transcribed by Evan Hughes
Gtr I (A# F A# D# G C) - 'Jake Paulson'
Gtr II (A# F A# D# G C) - 'Evan Hughes'
Gtr III (A# F A# D# G C) - 'Lead (Evan)'
Q=180
4/4
Gtr I
PM--|
||--------------------|-----------------|
||o-------------------|-----------------|
||--------------------|-----------------|
||--3-0---5-----------|-3---------------|
||o-----1---7-4-------|---1-5-8-5-7-5-0-|
||--------------0-0-0-|-----------------|
|
| Gtr II
| PM--|
||--------------------|-----------------|
||o-------------------|-----------------|
||--------------------|-----------------|
||--7-----8-5---------|-7-----7---5-----|
||o---8-5-----7-------|---5-8---8---8-4-|
||--------------0-0-0-|-----------------|
PM--|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-3-0---5-----------|--------------------|
|-----1---7-4-------|-8-5-4--7-5-4-------|
|-------------0-0-0-|--------------5-1---|
|
| PM--|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-7-----8-5---------|-7------------------|
|---8-5-----7-------|---8-7----8-7-------|
|-------------0-0-0-|-------11-----8-5---|
PM--|
|-------------------|--------------------|---------------------|
|-------------------|--------------------|---------------------|
|-------------------|--------------------|---------------------|
|-3-0---5-----------|-3-----3-5-----8----|--8--7--------7------|
|-----1---7-4-------|---1-5------7----10-|-------10--9----10---|
|-------------0-0-0-|--------------------|---------------------|
|
| PM--|
|-------------------|--------------------|---------------------|
|-------------------|--------------------|---------------------|
|-------------------|--------------------|---------------------|
|-7-----8-5---------|-7-----7-8----11----|-12-11-------11------|
|---8-5-----7-------|---5-8-----10----13-|-------13-12----13---|
|-------------0-0-0-|--------------------|---------------------|
TP TP TP TP TP TP
|-------------|--------------------------||
|-------------|-------------------------o||
|-------------|--------------------------||
|-------------|--------------------------||
|-5--------5--|-10--8--7h8p7h8p7h8p7h8--o||
|----7--8-----|--------------------------||
|
| TP TP TP TP TP TP
|-------------|--------------------------||
|-------------|-------------------------o||
|-------------|--------------------------||
|-------------|--------------------------||
|-5--------8--|--7--5--4h5p4h5p4h5p4h5--o||
|----7--8-----|--------------------------||
Gtrs I, II
PM--------------------------------------
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|-0-0-0---0----0-0-0-|---0----0-0-0-0----|
|-0-0-0---0----0-0-0-|---0----0-0-0-0----|
|
| Gtr III
| TP TP TP TP TP TP TP TP
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|-5------------8-----|-7----5---4-----5--|
|-------7---8--------|-------------------|
-----------------------------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-0-0-0---0-0-0-0-0-0-|---0-0---0-0-0-0-0-0--|
|-0-0-0---0-0-0-0-0-0-|---0-0---0-0-0-0-0-0--|
|
| TP TP TP TP TP TP TP
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|-5--------------------|
|-5-------------8-----|-------8---4----------|
|-------7---8---------|----------------------|
TP TP TP TP TP TP TP TP TP TP TP TP TP TP
|-------------|--------------|-------------|-----------------------|
|-------------|--------------|-------------|-----------------------|
|-------------|--------------|-------------|-----------------------|
|----------7--|--------------|----------7--|-8--7------------------|
|-8--4--5-----|-10--8--7--8--|-8--4--5-----|-------7h8p7h8p7h8p7h8-|
|-------------|--------------|-------------|-----------------------|
|
| TP TP TP TP TP TP TP TP TP TP TP TP TP TP
|-------------|--------------|-------------|-----------------------|
|-------------|--------------|-------------|-----------------------|
|-------------|--------------|-------------|-----------------------|
|-------------|--------------|-------------|-5---------------------|
|-5--------8--|--7--5--4--5--|-5--------8--|----8--4h5p4h5p4h5p4h5-|
|----7--8-----|--------------|----7--8-----|-----------------------|
Gtrs I, II
PM--| PM PM--| PM PM----|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|-0-0-0--0---0-0-0-|--0--0-0-0-0---|
|-0-0-0--0---0-0-0-|--0--0-0-0-0---|
PM--| PM--------| PM| PM
|--------------------|---------------------------|
|--------------------|---------------------------|
|--------------------|---------------------------|
|--------------------|---------------------------|
|-0-0-0--0-0-0-0-0-0-|--0-0--0-4h5p4h5p4h5p4h5---|
|-0-0-0--0-0-0-0-0-0-|--0-0--0-------------------|
Gtr I
PM--| PM PM--| PM PM----|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|-0-0-0--0---0-0-0-|--0--0-0-0-0---|
|-0-0-0--0---0-0-0-|--0--0-0-0-0---|
|
| Gtr II
| PM--| PM PM--| PM PM----|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|-0-0-0--0---0-0-0-|--0--0-0-0-0---|
|-0-0-0--0---0-0-0-|--0--0-0-0-0---|
PM--| PM--------| PM| PM
|--------------------|---------------------------|
|--------------------|---------------------------|
|--------------------|---------------------------|
|--------------------|---------------------------|
|-0-0-0--0-0-0-0-0-0-|--0-0--0-7h8p7h8p7h8p7h8---|
|-0-0-0--0-0-0-0-0-0-|--0-0--0-------------------|
|
| PM--| PM--------| PM| PM
|--------------------|---------------------------|
|--------------------|---------------------------|
|--------------------|---------------------------|
|--------------------|---------------------------|
|-0-0-0--0-0-0-0-0-0-|--0-0--0-4h5p4h5p4h5p4h5---|
|-0-0-0--0-0-0-0-0-0-|--0-0--0-------------------|
PM-----------------------------------------------
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|-0-0-0-(0)-0-(0)--0-0-0-|-(0)-0-(0)-0-0-0-0-(0)--|
|-0-0-0-(0)-0-(0)--0-0-0-|-(0)-0-(0)-0-0-0-0-(0)--|
|
| PM-----------------------------------------------
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|-0-0-0-(0)-0-(0)--0-0-0-|-(0)-0-(0)-0-0-0-0-(0)--|
|-0-0-0-(0)-0-(0)--0-0-0-|-(0)-0-(0)-0-0-0-0-(0)--|
-------------------------------------|
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-0-0-0-(0)-0-0-0-0-0-0-|-(0)-0-0-(0)-0-7h8p7h8p7h8p7h8---|
|-0-0-0-(0)-0-0-0-0-0-0-|-(0)-0-0-(0)-0-------------------|
|
|-------------------------------------|
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-0-0-0-(0)-0-0-0-0-0-0-|-(0)-0-0-(0)-0-4h5p4h5p4h5p4h5---|
|-0-0-0-(0)-0-0-0-0-0-0-|-(0)-0-0-(0)-0-------------------|
PM--| PM PM--| PM PM----|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|-0-0-0--0---0-0-0-|--0--0-0-0-0---|
|-0-0-0--0---0-0-0-|--0--0-0-0-0---|
|
| PM--| PM PM--| PM PM----|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|------------------|---------------|
|-0-0-0--0---0-0-0-|--0--0-0-0-0---|
|-0-0-0--0---0-0-0-|--0--0-0-0-0---|
PM--| PM--------| PM| PM
|--------------------|-----------------------------------|
|--------------------|-----------------------------------|
|--------------------|-----------------------------------|
|--------------------|-----------------------------------|
|-0-0-0--0-0-0-0-0-0-|--0-0--0--7h=8p=7h=8p=7h=8p=7h=8---|
|-0-0-0--0-0-0-0-0-0-|--0-0--0---------------------------|
|
| PM--| PM--------| PM| PM
|--------------------|-----------------------------------|
|--------------------|-----------------------------------|
|--------------------|-----------------------------------|
|--------------------|-----------------------------------|
|-0-0-0--0-0-0-0-0-0-|--0-0--0-10h12p10h12p10h12p10h12---|
|-0-0-0--0-0-0-0-0-0-|--0-0--0---------------------------|
Q=170
PM PM------------------| PM PM--------------|
||-----------------|----------------|---------------|----------|
||o----------------|----------------|---------------|----------|
||-----------------|----------------|---------------|----------|
||-----------------|----------------|---------------|----------|
||o-0------0-0-0-0-|-0-0-(0)-0-0----|-0-----0-0-0-0-|-0--0--0--|
||--0------0-0-0-0-|-0-0-(0)-0-0----|-0-----0-0-0-0-|-1--1--1--|
|
| PM PM------------------| PM PM--------------|
||-----------------|----------------|---------------|----------|
||o----------------|----------------|---------------|----------|
||-----------------|----------------|---------------|----------|
||-----------------|----------------|---------------|----------|
||o-0------0-0-0-0-|-0-0-(0)-0-0----|-0-----0-0-0-0-|-0--0--0--|
||--0------0-0-0-0-|-0-0-(0)-0-0----|-0-----0-0-0-0-|-1--1--1--|
PM PM------------------| PM PM------------------|
|----------------|----------------|---------------|--------------||
|----------------|----------------|---------------|-------------o||
|----------------|----------------|---------------|--------------||
|----------------|----------------|---------------|--------------||
|-0------0-0-0-0-|-0-0-(0)-0-0----|-0-----0-0-0-0-|-0-0-0-0-0-0-o||
|-0------0-0-0-0-|-0-0-(0)-0-0----|-0-----0-0-0-0-|-1-1-1-1-1-1--||
|
| PM PM------------------| PM PM------------------|
|----------------|----------------|---------------|--------------||
|----------------|----------------|---------------|-------------o||
|----------------|----------------|---------------|--------------||
|----------------|----------------|---------------|--------------||
|-0------0-0-0-0-|-0-0-(0)-0-0----|-0-----0-0-0-0-|-0-0-0-0-0-0-o||
|-0------0-0-0-0-|-0-0-(0)-0-0----|-0-----0-0-0-0-|-1-1-1-1-1-1--||
Gtrs I, II
PM--------|
|-------------|----------|--------*|
|-------------|----------|--------*|
|-------------|----------|--------*|
|-------------|----------|--------*|
|-0-0-0-0-0-0-|-0--------|-(0)----*|
|-1-1-1-1-1-1-|-0--------|-(0)----*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************